Hurricane history · North Carolina
Hurricanes near Burgaw, NC
Hurricanes
14
5 major (Category 3+)
Tropical storms
22
within 60 miles since 1950
Close calls
9
hurricanes within 30 miles
Since 1950, 14 hurricanes and 22 tropical storms have passed within 60 miles of Burgaw. That's a hurricane about once every 5 years. The most recent hurricane was Isaias in 2020. The strongest was Helene in 1958, with winds near 138 mph as it went by. Most came in September.
Check your address for the next storm
Every storm since 1950
| Year | Storm | Strength nearby | Winds, mph | Closest, mi |
|---|---|---|---|---|
| 2023 | Ophelia Sep | Tropical storm | 69 | 47 |
| 2021 | Claudette Jun | Tropical storm | 46 | 57 |
| 2020 | Isaias Aug | Category 1 | 92 | 19 |
| 2018 | Florence Sep | Category 2 | 98 | 25 |
| 2016 | Matthew Oct | Category 1 | 81 | 53 |
| 2016 | Hermine Sep | Tropical storm | 63 | 7 |
| 2014 | Arthur Jul | Category 2 | 98 | 52 |
| 2013 | Andrea Jun | Tropical storm | 46 | 59 |
| 2012 | Beryl May | Tropical storm | 46 | 25 |
| 2008 | Hanna Sep | Tropical storm | 69 | 30 |
| 2006 | Ernesto Sep | Tropical storm | 69 | 6 |
| 2005 | Ophelia Sep | Category 1 | 86 | 51 |
| 2004 | Charley Aug | Category 1 | 75 | 11 |
| 2002 | Kyle Oct | Tropical storm | 40 | 19 |
| 2000 | Helene Sep | Tropical storm | 40 | 53 |
| 1999 | Floyd Sep | Category 2 | 104 | 20 |
| 1998 | Bonnie Aug | Category 3 | 115 | 16 |
| 1996 | Fran Sep | Category 3 | 115 | 23 |
| 1996 | Bertha Jul | Category 2 | 104 | 11 |
| 1996 | Arthur Jun | Tropical storm | 46 | 57 |
| 1985 | Kate Nov | Tropical storm | 52 | 27 |
| 1984 | Diana Sep | Category 4 | 132 | 25 |
| 1982 | Unnamed Jun | Tropical storm | 69 | 38 |
| 1981 | Dennis Aug | Tropical storm | 63 | 27 |
| 1972 | Agnes Jun | Tropical storm | 46 | 25 |
| 1971 | Ginger Oct | Tropical storm | 63 | 23 |
| 1971 | Doria Aug | Tropical storm | 69 | 41 |
| 1970 | Unnamed Aug | Tropical storm | 58 | 49 |
| 1967 | Unnamed Jun | Tropical storm | 40 | 11 |
| 1964 | Isbell Oct | Tropical storm | 58 | 56 |
| 1961 | Unnamed Sep | Tropical storm | 46 | 21 |
| 1960 | Donna Sep | Category 2 | 104 | 30 |
| 1960 | Brenda Jul | Tropical storm | 69 | 4 |
| 1958 | Helene Sep | Category 4 | 138 | 49 |
| 1955 | Diane Aug | Tropical storm | 69 | 13 |
| 1954 | Hazel Oct | Category 4 | 132 | 33 |
By decade
| Decade | Hurricanes | Tropical storms |
|---|---|---|
| 1950s | 2 | 1 |
| 1960s | 1 | 4 |
| 1970s | 0 | 4 |
| 1980s | 1 | 3 |
| 1990s | 4 | 1 |
| 2000s | 2 | 4 |
| 2010s | 3 | 3 |
| 2020s | 1 | 2 |
From the National Hurricane Center's best-track archive (HURDAT2), Atlantic and eastern Pacific, through 2025. A storm counts when its center came within 60 miles of the middle of Burgaw at tropical-storm strength or more. "Winds" is the strongest it was while that close, over open water; inland it is usually less.
Nearby
- Wallace, NC 10 hurricanes
- Skippers Corner, NC 17 hurricanes
- Northchase, NC 17 hurricanes
- Hampstead, NC 18 hurricanes
- Wrightsboro, NC 17 hurricanes
- Murraysville, NC 18 hurricanes
- Bayshore, NC 18 hurricanes
- Kings Grant, NC 18 hurricanes