Hurricanes near Deerfield Beach, FL
Hurricanes
9
3 major (Category 3+)
Tropical storms
14
within 60 miles since 1950
Close calls
6
hurricanes within 30 miles
Since 1950, 9 hurricanes and 14 tropical storms have passed within 60 miles of Deerfield Beach. That's a hurricane about once every 8 years. The most recent hurricane was Wilma in 2005. The strongest was Andrew in 1992, with winds near 167 mph as it went by. Most came in October.
Check your address for the next storm
Every storm since 1950
| Year | Storm | Strength nearby | Winds, mph | Closest, mi |
|---|---|---|---|---|
| 2020 | Isaias Aug | Tropical storm | 69 | 43 |
| 2006 | Ernesto Aug | Tropical storm | 40 | 52 |
| 2005 | Wilma Oct | Category 3 | 115 | 34 |
| 2005 | Katrina Aug | Category 1 | 81 | 20 |
| 2004 | Frances Sep | Category 2 | 109 | 58 |
| 1999 | Irene Oct | Category 1 | 75 | 22 |
| 1999 | Harvey Sep | Tropical storm | 58 | 8 |
| 1998 | Mitch Nov | Tropical storm | 63 | 42 |
| 1995 | Jerry Aug | Tropical storm | 40 | 25 |
| 1992 | Andrew Aug | Category 5 | 167 | 56 |
| 1985 | Bob Jul | Tropical storm | 46 | 49 |
| 1984 | Isidore Sep | Tropical storm | 58 | 21 |
| 1979 | David Sep | Category 2 | 98 | 28 |
| 1976 | Dottie Aug | Tropical storm | 40 | 15 |
| 1974 | Unnamed Oct | Tropical storm | 63 | 28 |
| 1964 | Isbell Oct | Category 2 | 98 | 28 |
| 1964 | Cleo Aug | Category 2 | 109 | 5 |
| 1960 | Florence Sep | Tropical storm | 52 | 34 |
| 1959 | Judith Oct | Tropical storm | 52 | 53 |
| 1956 | Unnamed Oct | Tropical storm | 63 | 33 |
| 1953 | Unnamed Oct | Tropical storm | 40 | 56 |
| 1952 | Unnamed Feb | Tropical storm | 63 | 25 |
| 1950 | King Oct | Category 4 | 132 | 23 |
By decade
| Decade | Hurricanes | Tropical storms |
|---|---|---|
| 1950s | 1 | 4 |
| 1960s | 2 | 1 |
| 1970s | 1 | 2 |
| 1980s | 0 | 2 |
| 1990s | 2 | 3 |
| 2000s | 3 | 1 |
| 2010s | 0 | 0 |
| 2020s | 0 | 1 |
From the National Hurricane Center's best-track archive (HURDAT2), Atlantic and eastern Pacific, through 2025. A storm counts when its center came within 60 miles of the middle of Deerfield Beach at tropical-storm strength or more. "Winds" is the strongest it was while that close, over open water; inland it is usually less.
Nearby
- Lighthouse Point, FL 9 hurricanes
- Boca Raton, FL 9 hurricanes
- Coconut Creek, FL 8 hurricanes
- Pompano Beach, FL 8 hurricanes
- Watergate, FL 10 hurricanes
- Margate, FL 8 hurricanes
- Lauderdale-by-the-Sea, FL 8 hurricanes
- Highland Beach, FL 9 hurricanes