Hurricanes near Middleburg, FL
Hurricanes
4
None major
Tropical storms
20
within 60 miles since 1950
Close calls
2
hurricanes within 30 miles
Since 1950, 4 hurricanes and 20 tropical storms have passed within 60 miles of Middleburg. That's a hurricane about once every 19 years. The most recent hurricane was Gladys in 1968. The strongest was Dora in 1964, with winds near 109 mph as it went by. Most came in September.
Check your address for the next storm
Every storm since 1950
| Year | Storm | Strength nearby | Winds, mph | Closest, mi |
|---|---|---|---|---|
| 2024 | Debby Aug | Tropical storm | 58 | 56 |
| 2020 | Eta Nov | Tropical storm | 46 | 12 |
| 2017 | Irma Sep | Tropical storm | 58 | 57 |
| 2016 | Julia Sep | Tropical storm | 52 | 19 |
| 2016 | Colin Jun | Tropical storm | 52 | 44 |
| 2013 | Andrea Jun | Tropical storm | 46 | 42 |
| 2012 | Beryl May | Tropical storm | 69 | 13 |
| 2008 | Fay Aug | Tropical storm | 58 | 37 |
| 2005 | Tammy Oct | Tropical storm | 52 | 36 |
| 2000 | Gordon Sep | Tropical storm | 46 | 51 |
| 1985 | Isabel Oct | Tropical storm | 40 | 48 |
| 1984 | Isidore Sep | Tropical storm | 52 | 3 |
| 1982 | Unnamed Jun | Tropical storm | 63 | 21 |
| 1976 | Unnamed May | Tropical storm | 46 | 58 |
| 1972 | Alpha May | Tropical storm | 58 | 45 |
| 1968 | Gladys Oct | Category 1 | 86 | 39 |
| 1968 | Abby Jun | Tropical storm | 63 | 36 |
| 1965 | Unnamed Oct | Tropical storm | 58 | 58 |
| 1964 | Dora Sep | Category 2 | 109 | 6 |
| 1964 | Cleo Aug | Tropical storm | 63 | 36 |
| 1960 | Donna Sep | Category 1 | 86 | 59 |
| 1960 | Brenda Jul | Tropical storm | 52 | 59 |
| 1950 | King Oct | Category 1 | 81 | 29 |
| 1950 | Easy Sep | Tropical storm | 46 | 3 |
By decade
| Decade | Hurricanes | Tropical storms |
|---|---|---|
| 1950s | 1 | 1 |
| 1960s | 3 | 4 |
| 1970s | 0 | 2 |
| 1980s | 0 | 3 |
| 1990s | 0 | 0 |
| 2000s | 0 | 3 |
| 2010s | 0 | 5 |
| 2020s | 0 | 2 |
From the National Hurricane Center's best-track archive (HURDAT2), Atlantic and eastern Pacific, through 2025. A storm counts when its center came within 60 miles of the middle of Middleburg at tropical-storm strength or more. "Winds" is the strongest it was while that close, over open water; inland it is usually less.
Nearby
- Asbury Lake, FL 6 hurricanes
- Oakleaf Plantation, FL 5 hurricanes
- Lakeside, FL 6 hurricanes
- Fleming Island, FL 6 hurricanes
- Bellair-Meadowbrook Terrace, FL 6 hurricanes
- Green Cove Springs, FL 6 hurricanes
- Orange Park, FL 6 hurricanes
- Starke, FL 3 hurricanes