Hurricane history · North Carolina
Hurricanes near Moyock, NC
Hurricanes
9
None major
Tropical storms
19
within 60 miles since 1950
Close calls
6
hurricanes within 30 miles
Since 1950, 9 hurricanes and 19 tropical storms have passed within 60 miles of Moyock. That's a hurricane about once every 8 years. The most recent hurricane was Irene in 2011. The strongest was Gloria in 1985, with winds near 104 mph as it went by. Most came in September.
Check your address for the next storm
Every storm since 1950
| Year | Storm | Strength nearby | Winds, mph | Closest, mi |
|---|---|---|---|---|
| 2021 | Claudette Jun | Tropical storm | 46 | 25 |
| 2011 | Irene Aug | Category 1 | 75 | 21 |
| 2007 | Gabrielle Sep | Tropical storm | 46 | 39 |
| 2004 | Charley Aug | Tropical storm | 52 | 5 |
| 2004 | Gaston Aug | Tropical storm | 40 | 52 |
| 2000 | Helene Sep | Tropical storm | 52 | 8 |
| 1999 | Floyd Sep | Category 1 | 81 | 7 |
| 1998 | Bonnie Aug | Category 1 | 86 | 49 |
| 1997 | Danny Jul | Tropical storm | 52 | 6 |
| 1996 | Bertha Jul | Tropical storm | 69 | 48 |
| 1992 | Danielle Sep | Tropical storm | 63 | 47 |
| 1986 | Charley Aug | Category 1 | 81 | 21 |
| 1985 | Gloria Sep | Category 2 | 104 | 56 |
| 1981 | Bret Jul | Tropical storm | 46 | 55 |
| 1972 | Agnes Jun | Tropical storm | 52 | 38 |
| 1971 | Doria Aug | Tropical storm | 69 | 15 |
| 1970 | Alma May | Tropical storm | 40 | 46 |
| 1969 | Camille Aug | Tropical storm | 52 | 41 |
| 1967 | Doria Sep | Tropical storm | 63 | 15 |
| 1964 | Cleo Sep | Tropical storm | 46 | 19 |
| 1963 | Unnamed Jun | Tropical storm | 58 | 17 |
| 1961 | Unnamed Sep | Tropical storm | 52 | 8 |
| 1960 | Donna Sep | Category 2 | 98 | 31 |
| 1960 | Brenda Jul | Tropical storm | 58 | 32 |
| 1959 | Cindy Jul | Tropical storm | 46 | 30 |
| 1955 | Ione Sep | Category 1 | 81 | 15 |
| 1955 | Connie Aug | Category 1 | 92 | 4 |
| 1953 | Barbara Aug | Category 1 | 86 | 23 |
By decade
| Decade | Hurricanes | Tropical storms |
|---|---|---|
| 1950s | 3 | 1 |
| 1960s | 1 | 6 |
| 1970s | 0 | 3 |
| 1980s | 2 | 1 |
| 1990s | 2 | 3 |
| 2000s | 0 | 4 |
| 2010s | 1 | 0 |
| 2020s | 0 | 1 |
From the National Hurricane Center's best-track archive (HURDAT2), Atlantic and eastern Pacific, through 2025. A storm counts when its center came within 60 miles of the middle of Moyock at tropical-storm strength or more. "Winds" is the strongest it was while that close, over open water; inland it is usually less.
Nearby
- Elizabeth City, NC 11 hurricanes
- Chesapeake, VA 7 hurricanes
- Virginia Beach, VA 8 hurricanes
- Grandy, NC 10 hurricanes
- Portsmouth, VA 7 hurricanes
- Norfolk, VA 7 hurricanes
- Suffolk, VA 8 hurricanes
- Carrollton, VA 6 hurricanes