Hurricane history · Rhode Island
Hurricanes near Newport East, RI
Hurricanes
5
1 major (Category 3+)
Tropical storms
10
within 60 miles since 1950
Close calls
1
hurricanes within 30 miles
Since 1950, 5 hurricanes and 10 tropical storms have passed within 60 miles of Newport East. That's a hurricane about once every 15 years. The most recent hurricane was Bob in 1991. The strongest was Carol in 1954, with winds near 115 mph as it went by. Most came in September.
Check your address for the next storm
Every storm since 1950
| Year | Storm | Strength nearby | Winds, mph | Closest, mi |
|---|---|---|---|---|
| 2021 | Henri Aug | Tropical storm | 63 | 22 |
| 2021 | Elsa Jul | Tropical storm | 58 | 11 |
| 2008 | Hanna Sep | Tropical storm | 52 | 34 |
| 2006 | Beryl Jul | Tropical storm | 52 | 54 |
| 2004 | Hermine Aug | Tropical storm | 40 | 20 |
| 1999 | Floyd Sep | Tropical storm | 58 | 58 |
| 1996 | Bertha Jul | Tropical storm | 69 | 51 |
| 1991 | Bob Aug | Category 2 | 104 | 10 |
| 1961 | Esther Sep | Category 1 | 86 | 53 |
| 1961 | Unnamed Sep | Tropical storm | 63 | 53 |
| 1960 | Donna Sep | Category 1 | 92 | 42 |
| 1959 | Cindy Jul | Tropical storm | 58 | 18 |
| 1955 | Diane Aug | Tropical storm | 46 | 41 |
| 1954 | Edna Sep | Category 2 | 109 | 40 |
| 1954 | Carol Aug | Category 3 | 115 | 32 |
By decade
| Decade | Hurricanes | Tropical storms |
|---|---|---|
| 1950s | 2 | 2 |
| 1960s | 2 | 1 |
| 1970s | 0 | 0 |
| 1980s | 0 | 0 |
| 1990s | 1 | 2 |
| 2000s | 0 | 3 |
| 2010s | 0 | 0 |
| 2020s | 0 | 2 |
From the National Hurricane Center's best-track archive (HURDAT2), Atlantic and eastern Pacific, through 2025. A storm counts when its center came within 60 miles of the middle of Newport East at tropical-storm strength or more. "Winds" is the strongest it was while that close, over open water; inland it is usually less.
Nearby
- Newport, RI 5 hurricanes
- Tiverton, RI 4 hurricanes
- Narragansett Pier, RI 5 hurricanes
- Wakefield-Peace Dale, RI 4 hurricanes
- Ocean Grove, MA 4 hurricanes
- Warwick, RI 4 hurricanes
- North Westport, MA 4 hurricanes
- Kingston, RI 4 hurricanes