Hurricane history · North Carolina
Hurricanes near Surf City, NC
Hurricanes
21
5 major (Category 3+)
Tropical storms
23
within 60 miles since 1950
Close calls
6
hurricanes within 30 miles
Since 1950, 21 hurricanes and 23 tropical storms have passed within 60 miles of Surf City. That's a hurricane about once every 4 years. The most recent hurricane was Isaias in 2020. The strongest was Helene in 1958, with winds near 138 mph as it went by. Most came in September.
Check your address for the next storm
Every storm since 1950
| Year | Storm | Strength nearby | Winds, mph | Closest, mi |
|---|---|---|---|---|
| 2023 | Ophelia Sep | Tropical storm | 69 | 25 |
| 2023 | Idalia Aug | Tropical storm | 63 | 55 |
| 2020 | Isaias Aug | Category 1 | 86 | 42 |
| 2019 | Dorian Sep | Category 2 | 104 | 41 |
| 2018 | Florence Sep | Category 2 | 104 | 17 |
| 2016 | Matthew Oct | Category 1 | 81 | 38 |
| 2016 | Hermine Sep | Tropical storm | 63 | 17 |
| 2014 | Arthur Jul | Category 2 | 98 | 30 |
| 2012 | Beryl May | Tropical storm | 46 | 9 |
| 2011 | Irene Aug | Category 1 | 86 | 51 |
| 2008 | Hanna Sep | Tropical storm | 63 | 54 |
| 2008 | Cristobal Jul | Tropical storm | 52 | 46 |
| 2006 | Ernesto Sep | Tropical storm | 69 | 27 |
| 2005 | Ophelia Sep | Category 1 | 86 | 33 |
| 2004 | Charley Aug | Category 1 | 75 | 32 |
| 2002 | Kyle Oct | Tropical storm | 40 | 7 |
| 1999 | Dennis Sep | Tropical storm | 63 | 56 |
| 1999 | Floyd Sep | Category 2 | 104 | 4 |
| 1998 | Bonnie Aug | Category 3 | 115 | 3 |
| 1996 | Fran Sep | Category 3 | 115 | 40 |
| 1996 | Bertha Jul | Category 2 | 104 | 13 |
| 1996 | Arthur Jun | Tropical storm | 46 | 36 |
| 1986 | Charley Aug | Category 1 | 75 | 51 |
| 1985 | Kate Nov | Tropical storm | 52 | 19 |
| 1984 | Diana Sep | Category 4 | 132 | 31 |
| 1982 | Unnamed Jun | Tropical storm | 69 | 20 |
| 1981 | Dennis Aug | Tropical storm | 63 | 12 |
| 1975 | Hallie Oct | Tropical storm | 52 | 55 |
| 1975 | Amy Jun | Tropical storm | 46 | 43 |
| 1972 | Agnes Jun | Tropical storm | 46 | 43 |
| 1971 | Ginger Oct | Tropical storm | 69 | 24 |
| 1971 | Doria Aug | Tropical storm | 69 | 20 |
| 1970 | Unnamed Aug | Tropical storm | 58 | 28 |
| 1968 | Gladys Oct | Category 1 | 86 | 46 |
| 1967 | Unnamed Jun | Tropical storm | 40 | 34 |
| 1964 | Isbell Oct | Tropical storm | 69 | 46 |
| 1961 | Unnamed Sep | Tropical storm | 46 | 5 |
| 1960 | Donna Sep | Category 2 | 104 | 8 |
| 1960 | Brenda Jul | Tropical storm | 69 | 24 |
| 1958 | Helene Sep | Category 4 | 138 | 31 |
| 1955 | Ione Sep | Category 2 | 109 | 50 |
| 1955 | Connie Aug | Category 2 | 98 | 43 |
| 1955 | Diane Aug | Category 1 | 75 | 31 |
| 1954 | Hazel Oct | Category 3 | 127 | 56 |
By decade
| Decade | Hurricanes | Tropical storms |
|---|---|---|
| 1950s | 5 | 0 |
| 1960s | 2 | 4 |
| 1970s | 0 | 6 |
| 1980s | 2 | 3 |
| 1990s | 4 | 2 |
| 2000s | 2 | 4 |
| 2010s | 5 | 2 |
| 2020s | 1 | 2 |
From the National Hurricane Center's best-track archive (HURDAT2), Atlantic and eastern Pacific, through 2025. A storm counts when its center came within 60 miles of the middle of Surf City at tropical-storm strength or more. "Winds" is the strongest it was while that close, over open water; inland it is usually less.
Nearby
- Holly Ridge, NC 20 hurricanes
- Sneads Ferry, NC 19 hurricanes
- Hampstead, NC 18 hurricanes
- Porters Neck, NC 18 hurricanes
- Bayshore, NC 18 hurricanes
- Ogden, NC 18 hurricanes
- Jacksonville, NC 18 hurricanes
- Murraysville, NC 18 hurricanes