Hurricane history · North Carolina
Hurricanes near Washington, NC
Hurricanes
11
None major
Tropical storms
26
within 60 miles since 1950
Close calls
5
hurricanes within 30 miles
Since 1950, 11 hurricanes and 26 tropical storms have passed within 60 miles of Washington. That's a hurricane about once every 7 years. The most recent hurricane was Arthur in 2014. The strongest was Isabel in 2003, with winds near 104 mph as it went by. Most came in September.
Check your address for the next storm
Every storm since 1950
| Year | Storm | Strength nearby | Winds, mph | Closest, mi |
|---|---|---|---|---|
| 2023 | Ophelia Sep | Tropical storm | 69 | 11 |
| 2021 | Claudette Jun | Tropical storm | 46 | 19 |
| 2020 | Isaias Aug | Tropical storm | 69 | 42 |
| 2016 | Hermine Sep | Tropical storm | 69 | 34 |
| 2014 | Arthur Jul | Category 2 | 98 | 57 |
| 2011 | Irene Aug | Category 1 | 86 | 42 |
| 2008 | Hanna Sep | Tropical storm | 52 | 57 |
| 2007 | Gabrielle Sep | Tropical storm | 58 | 49 |
| 2006 | Ernesto Sep | Tropical storm | 46 | 34 |
| 2004 | Charley Aug | Tropical storm | 63 | 10 |
| 2003 | Isabel Sep | Category 2 | 104 | 13 |
| 2002 | Kyle Oct | Tropical storm | 46 | 46 |
| 2000 | Helene Sep | Tropical storm | 46 | 21 |
| 1999 | Dennis Sep | Tropical storm | 69 | 24 |
| 1999 | Floyd Sep | Category 1 | 92 | 12 |
| 1998 | Bonnie Aug | Category 1 | 92 | 27 |
| 1997 | Danny Jul | Tropical storm | 46 | 41 |
| 1996 | Bertha Jul | Category 1 | 81 | 19 |
| 1986 | Charley Aug | Category 1 | 75 | 49 |
| 1984 | Diana Sep | Tropical storm | 58 | 16 |
| 1982 | Unnamed Jun | Tropical storm | 69 | 54 |
| 1981 | Dennis Aug | Tropical storm | 63 | 54 |
| 1972 | Agnes Jun | Tropical storm | 52 | 8 |
| 1971 | Ginger Oct | Tropical storm | 63 | 58 |
| 1971 | Doria Aug | Tropical storm | 69 | 18 |
| 1970 | Unnamed Aug | Tropical storm | 58 | 56 |
| 1970 | Alma May | Tropical storm | 40 | 55 |
| 1967 | Doria Sep | Tropical storm | 52 | 48 |
| 1964 | Isbell Oct | Tropical storm | 63 | 29 |
| 1964 | Cleo Sep | Tropical storm | 40 | 51 |
| 1961 | Unnamed Sep | Tropical storm | 46 | 9 |
| 1960 | Donna Sep | Category 2 | 104 | 37 |
| 1960 | Brenda Jul | Tropical storm | 63 | 19 |
| 1959 | Cindy Jul | Tropical storm | 46 | 48 |
| 1955 | Ione Sep | Category 2 | 104 | 25 |
| 1955 | Connie Aug | Category 2 | 98 | 36 |
| 1953 | Barbara Aug | Category 1 | 92 | 55 |
By decade
| Decade | Hurricanes | Tropical storms |
|---|---|---|
| 1950s | 3 | 1 |
| 1960s | 1 | 5 |
| 1970s | 0 | 5 |
| 1980s | 1 | 3 |
| 1990s | 3 | 2 |
| 2000s | 1 | 6 |
| 2010s | 2 | 1 |
| 2020s | 0 | 3 |
From the National Hurricane Center's best-track archive (HURDAT2), Atlantic and eastern Pacific, through 2025. A storm counts when its center came within 60 miles of the middle of Washington at tropical-storm strength or more. "Winds" is the strongest it was while that close, over open water; inland it is usually less.
Nearby
- River Road, NC 11 hurricanes
- Williamston, NC 9 hurricanes
- Greenville, NC 9 hurricanes
- Winterville, NC 9 hurricanes
- Ayden, NC 9 hurricanes
- Grifton, NC 10 hurricanes
- Plymouth, NC 11 hurricanes
- Windsor, NC 10 hurricanes