Hurricane history · North Carolina
Hurricanes near Wrightsville Beach, NC
Hurricanes
19
5 major (Category 3+)
Tropical storms
23
within 60 miles since 1950
Close calls
12
hurricanes within 30 miles
Since 1950, 19 hurricanes and 23 tropical storms have passed within 60 miles of Wrightsville Beach. That's a hurricane about once every 4 years. The most recent hurricane was Isaias in 2020. The strongest was Helene in 1958, with winds near 138 mph as it went by. Most came in September.
Check your address for the next storm
Every storm since 1950
| Year | Storm | Strength nearby | Winds, mph | Closest, mi |
|---|---|---|---|---|
| 2023 | Ophelia Sep | Tropical storm | 69 | 40 |
| 2023 | Idalia Aug | Tropical storm | 63 | 41 |
| 2020 | Isaias Aug | Category 1 | 92 | 33 |
| 2019 | Dorian Sep | Category 2 | 104 | 39 |
| 2018 | Florence Sep | Category 2 | 104 | 1 |
| 2016 | Matthew Oct | Category 1 | 81 | 29 |
| 2016 | Hermine Sep | Tropical storm | 63 | 18 |
| 2015 | Ana May | Tropical storm | 40 | 50 |
| 2014 | Arthur Jul | Category 2 | 98 | 32 |
| 2012 | Beryl May | Tropical storm | 46 | 6 |
| 2008 | Hanna Sep | Tropical storm | 69 | 43 |
| 2008 | Cristobal Jul | Tropical storm | 52 | 42 |
| 2006 | Ernesto Sep | Tropical storm | 69 | 14 |
| 2005 | Ophelia Sep | Category 1 | 86 | 28 |
| 2004 | Charley Aug | Category 1 | 75 | 26 |
| 2002 | Kyle Oct | Tropical storm | 40 | 12 |
| 1999 | Irene Oct | Category 2 | 98 | 59 |
| 1999 | Floyd Sep | Category 2 | 104 | 7 |
| 1998 | Bonnie Aug | Category 3 | 115 | 6 |
| 1996 | Fran Sep | Category 3 | 115 | 19 |
| 1996 | Bertha Jul | Category 2 | 104 | 4 |
| 1996 | Arthur Jun | Tropical storm | 46 | 36 |
| 1985 | Kate Nov | Tropical storm | 52 | 6 |
| 1984 | Diana Sep | Category 4 | 132 | 22 |
| 1982 | Unnamed Jun | Tropical storm | 69 | 18 |
| 1981 | Dennis Aug | Tropical storm | 63 | 12 |
| 1975 | Hallie Oct | Tropical storm | 52 | 51 |
| 1975 | Amy Jun | Tropical storm | 46 | 41 |
| 1972 | Agnes Jun | Tropical storm | 46 | 48 |
| 1971 | Ginger Oct | Tropical storm | 63 | 44 |
| 1971 | Doria Aug | Tropical storm | 69 | 33 |
| 1970 | Unnamed Aug | Tropical storm | 58 | 30 |
| 1968 | Gladys Oct | Category 1 | 86 | 46 |
| 1967 | Unnamed Jun | Tropical storm | 40 | 24 |
| 1961 | Unnamed Sep | Tropical storm | 46 | 7 |
| 1960 | Donna Sep | Category 2 | 104 | 14 |
| 1960 | Brenda Jul | Tropical storm | 69 | 15 |
| 1958 | Helene Sep | Category 4 | 138 | 24 |
| 1956 | Unnamed Oct | Tropical storm | 58 | 11 |
| 1955 | Connie Aug | Category 2 | 98 | 56 |
| 1955 | Diane Aug | Category 1 | 75 | 11 |
| 1954 | Hazel Oct | Category 4 | 132 | 43 |
By decade
| Decade | Hurricanes | Tropical storms |
|---|---|---|
| 1950s | 4 | 1 |
| 1960s | 2 | 3 |
| 1970s | 0 | 6 |
| 1980s | 1 | 3 |
| 1990s | 5 | 1 |
| 2000s | 2 | 4 |
| 2010s | 4 | 3 |
| 2020s | 1 | 2 |
From the National Hurricane Center's best-track archive (HURDAT2), Atlantic and eastern Pacific, through 2025. A storm counts when its center came within 60 miles of the middle of Wrightsville Beach at tropical-storm strength or more. "Winds" is the strongest it was while that close, over open water; inland it is usually less.
Nearby
- Ogden, NC 18 hurricanes
- Bayshore, NC 18 hurricanes
- Kings Grant, NC 18 hurricanes
- Porters Neck, NC 18 hurricanes
- Wilmington, NC 17 hurricanes
- Murraysville, NC 18 hurricanes
- Northchase, NC 17 hurricanes
- Myrtle Grove, NC 18 hurricanes