Category 2 hurricane · NHC advisory 9
Hurricane Simon
Simon has top winds of 98 mph and is moving northwest at 2 mph. Updated Fri 2 PM EDT.
See what Simon means for your home
Watches and warnings
- Hurricane warning
- Hurricane watch
- Tropical storm watch
Where it's headed
| When | Where | Winds, mph | Strength |
|---|---|---|---|
| Fri 11 AM EDT | 16.0°N 104.7°W | 98 | Category 2 |
| Fri 8 PM EDT | 16.5°N 104.8°W | 121 | Category 3 |
| Sat 8 AM EDT | 17.2°N 104.9°W | 144 | Category 4 |
| Sat 8 PM EDT | 18.2°N 105.0°W | 144 | Category 4 |
| Sun 8 AM EDT | 19.4°N 105.2°W | 132 | Category 4 |
| Sun 8 PM EDT | 20.7°N 105.4°W | 109 | Category 2 |
| Mon 8 AM EDT | 21.9°N 105.6°W | 86 | Category 1 |
| Tue 8 AM EDT | 23.6°N 106.2°W | 63 | Strong tropical-storm |
| Wed 8 AM EDT | 24.9°N 106.9°W | 35 | Breezy to windy |
From the National Hurricane Center's forecast advisory 9. Read the official advisory.