Tropical Storm · NHC advisory 3
Tropical Storm Trudy
Trudy has top winds of 46 mph and is moving northwest at 10 mph. Updated Tue 11 PM EDT.
See what Trudy means for your home
Where it's headed
| When | Where | Winds, mph | Strength |
|---|---|---|---|
| Tue 11 PM EDT | 11.2°N 97.0°W | 46 | Tropical-storm |
| Wed 8 AM EDT | 11.8°N 98.6°W | 58 | Strong tropical-storm |
| Wed 8 PM EDT | 12.6°N 100.0°W | 75 | Category 1 |
| Thu 8 AM EDT | 13.5°N 100.9°W | 92 | Category 1 |
| Thu 8 PM EDT | 14.3°N 101.5°W | 115 | Category 3 |
| Fri 8 AM EDT | 15.2°N 101.9°W | 127 | Category 3 |
| Fri 8 PM EDT | 16.3°N 102.5°W | 132 | Category 4 |
| Sat 8 PM EDT | 19.0°N 104.4°W | 132 | Category 4 |
| Sun 8 PM EDT | 21.0°N 106.0°W | 86 | Category 1 |
From the National Hurricane Center's forecast advisory 3. Read the official advisory.