This storm has ended
Tropical Depression Twenty-One-E
This is Tropical Depression Twenty-One-E as it stood at its last advisory, Tue 11 AM EDT. Updated Tue 11 AM EDT.
Where it's headed
| When | Where | Winds, mph | Strength |
|---|---|---|---|
| Tue 5 PM EDT | 10.6°N 96.5°W | 40 | Tropical-storm |
| Wed 2 AM EDT | 11.3°N 97.5°W | 52 | Tropical-storm |
| Wed 2 PM EDT | 12.0°N 99.0°W | 69 | Strong tropical-storm |
| Thu 2 AM EDT | 12.7°N 100.1°W | 86 | Category 1 |
| Thu 2 PM EDT | 13.5°N 100.8°W | 104 | Category 2 |
| Fri 2 AM EDT | 14.3°N 101.2°W | 121 | Category 3 |
| Fri 2 PM EDT | 15.3°N 101.6°W | 132 | Category 4 |
| Sat 2 PM EDT | 17.1°N 103.3°W | 132 | Category 4 |
| Sun 2 PM EDT | 19.1°N 105.2°W | 115 | Category 3 |
From the National Hurricane Center's forecast advisory 2. Read the official advisory.