Hurricane history · North Carolina
Hurricanes near Havelock, NC
Hurricanes
19
1 major (Category 3+)
Tropical storms
26
within 60 miles since 1950
Close calls
9
hurricanes within 30 miles
Since 1950, 19 hurricanes and 26 tropical storms have passed within 60 miles of Havelock. That's a hurricane about once every 4 years. The most recent hurricane was Dorian in 2019. The strongest was Helene in 1958, with winds near 138 mph as it went by. Most came in September.
Check your address for the next storm
Every storm since 1950
| Year | Storm | Strength nearby | Winds, mph | Closest, mi |
|---|---|---|---|---|
| 2023 | Ophelia Sep | Tropical storm | 69 | 11 |
| 2021 | Claudette Jun | Tropical storm | 46 | 59 |
| 2019 | Dorian Sep | Category 2 | 104 | 40 |
| 2018 | Florence Sep | Category 2 | 104 | 52 |
| 2016 | Matthew Oct | Category 1 | 81 | 42 |
| 2016 | Hermine Sep | Tropical storm | 69 | 10 |
| 2014 | Arthur Jul | Category 2 | 98 | 22 |
| 2012 | Beryl May | Tropical storm | 46 | 19 |
| 2011 | Irene Aug | Category 1 | 86 | 20 |
| 2008 | Cristobal Jul | Tropical storm | 52 | 51 |
| 2007 | Gabrielle Sep | Tropical storm | 58 | 29 |
| 2006 | Ernesto Sep | Tropical storm | 52 | 54 |
| 2005 | Ophelia Sep | Category 1 | 86 | 42 |
| 2004 | Alex Aug | Category 2 | 98 | 54 |
| 2004 | Charley Aug | Tropical storm | 63 | 38 |
| 2003 | Isabel Sep | Category 2 | 104 | 31 |
| 2002 | Kyle Oct | Tropical storm | 46 | 8 |
| 1999 | Dennis Sep | Tropical storm | 69 | 8 |
| 1999 | Floyd Sep | Category 2 | 98 | 20 |
| 1998 | Bonnie Aug | Category 2 | 109 | 8 |
| 1996 | Bertha Jul | Category 2 | 98 | 40 |
| 1996 | Arthur Jun | Tropical storm | 46 | 31 |
| 1986 | Charley Aug | Category 1 | 75 | 26 |
| 1985 | Kate Nov | Tropical storm | 46 | 28 |
| 1984 | Diana Sep | Tropical storm | 58 | 29 |
| 1982 | Unnamed Jun | Tropical storm | 69 | 18 |
| 1981 | Dennis Aug | Tropical storm | 69 | 12 |
| 1975 | Hallie Oct | Tropical storm | 52 | 59 |
| 1972 | Agnes Jun | Tropical storm | 52 | 35 |
| 1971 | Ginger Oct | Tropical storm | 69 | 21 |
| 1971 | Doria Aug | Tropical storm | 69 | 9 |
| 1970 | Unnamed Aug | Tropical storm | 63 | 18 |
| 1968 | Gladys Oct | Category 1 | 86 | 45 |
| 1967 | Doria Sep | Tropical storm | 46 | 35 |
| 1964 | Isbell Oct | Category 1 | 75 | 6 |
| 1962 | Unnamed Jun | Tropical storm | 63 | 46 |
| 1961 | Unnamed Sep | Tropical storm | 46 | 21 |
| 1960 | Donna Sep | Category 2 | 104 | 2 |
| 1960 | Brenda Jul | Tropical storm | 63 | 44 |
| 1959 | Unnamed Aug | Tropical storm | 46 | 23 |
| 1958 | Helene Sep | Category 4 | 138 | 41 |
| 1955 | Ione Sep | Category 2 | 109 | 11 |
| 1955 | Connie Aug | Category 2 | 98 | 15 |
| 1954 | Unnamed May | Tropical storm | 46 | 58 |
| 1953 | Barbara Aug | Category 1 | 92 | 43 |
By decade
| Decade | Hurricanes | Tropical storms |
|---|---|---|
| 1950s | 4 | 2 |
| 1960s | 3 | 4 |
| 1970s | 0 | 5 |
| 1980s | 1 | 4 |
| 1990s | 3 | 2 |
| 2000s | 3 | 5 |
| 2010s | 5 | 2 |
| 2020s | 0 | 2 |
From the National Hurricane Center's best-track archive (HURDAT2), Atlantic and eastern Pacific, through 2025. A storm counts when its center came within 60 miles of the middle of Havelock at tropical-storm strength or more. "Winds" is the strongest it was while that close, over open water; inland it is usually less.
Nearby
- Neuse Forest, NC 19 hurricanes
- Newport, NC 23 hurricanes
- James City, NC 17 hurricanes
- Fairfield Harbour, NC 16 hurricanes
- Brices Creek, NC 17 hurricanes
- Morehead City, NC 24 hurricanes
- New Bern, NC 15 hurricanes
- Trent Woods, NC 15 hurricanes