Hurricane history · North Carolina
Hurricanes near Newport, NC
Hurricanes
23
1 major (Category 3+)
Tropical storms
26
within 60 miles since 1950
Close calls
10
hurricanes within 30 miles
Since 1950, 23 hurricanes and 26 tropical storms have passed within 60 miles of Newport. That's a hurricane about once every 3 years. The most recent hurricane was Dorian in 2019. The strongest was Helene in 1958, with winds near 138 mph as it went by. Most came in September.
Check your address for the next storm
Every storm since 1950
| Year | Storm | Strength nearby | Winds, mph | Closest, mi |
|---|---|---|---|---|
| 2023 | Ophelia Sep | Tropical storm | 69 | 13 |
| 2020 | Fay Jul | Tropical storm | 40 | 39 |
| 2019 | Dorian Sep | Category 2 | 104 | 32 |
| 2018 | Florence Sep | Category 2 | 104 | 43 |
| 2016 | Matthew Oct | Category 1 | 81 | 34 |
| 2016 | Hermine Sep | Tropical storm | 69 | 19 |
| 2014 | Arthur Jul | Category 2 | 98 | 16 |
| 2012 | Beryl May | Tropical storm | 46 | 11 |
| 2011 | Irene Aug | Category 1 | 86 | 17 |
| 2008 | Cristobal Jul | Tropical storm | 52 | 42 |
| 2007 | Gabrielle Sep | Tropical storm | 58 | 27 |
| 2006 | Ernesto Sep | Tropical storm | 52 | 57 |
| 2005 | Ophelia Sep | Category 1 | 86 | 33 |
| 2004 | Alex Aug | Category 2 | 98 | 47 |
| 2004 | Charley Aug | Tropical storm | 63 | 46 |
| 2003 | Isabel Sep | Category 2 | 104 | 35 |
| 2002 | Kyle Oct | Tropical storm | 46 | 5 |
| 1999 | Irene Oct | Category 2 | 104 | 57 |
| 1999 | Dennis Sep | Tropical storm | 69 | 15 |
| 1999 | Floyd Sep | Category 2 | 98 | 27 |
| 1998 | Bonnie Aug | Category 2 | 109 | 15 |
| 1996 | Bertha Jul | Category 2 | 98 | 43 |
| 1996 | Arthur Jun | Tropical storm | 46 | 23 |
| 1986 | Charley Aug | Category 1 | 75 | 22 |
| 1985 | Kate Nov | Tropical storm | 46 | 19 |
| 1984 | Diana Sep | Category 2 | 109 | 39 |
| 1982 | Unnamed Jun | Tropical storm | 69 | 12 |
| 1981 | Dennis Aug | Tropical storm | 69 | 8 |
| 1975 | Hallie Oct | Tropical storm | 52 | 51 |
| 1975 | Amy Jun | Tropical storm | 52 | 51 |
| 1972 | Agnes Jun | Tropical storm | 52 | 44 |
| 1971 | Ginger Oct | Category 1 | 75 | 14 |
| 1971 | Doria Aug | Tropical storm | 69 | 16 |
| 1970 | Unnamed Aug | Tropical storm | 63 | 11 |
| 1968 | Gladys Oct | Category 1 | 86 | 36 |
| 1967 | Doria Sep | Tropical storm | 40 | 33 |
| 1964 | Isbell Oct | Category 1 | 75 | 4 |
| 1962 | Alma Aug | Tropical storm | 69 | 53 |
| 1962 | Unnamed Jun | Tropical storm | 63 | 47 |
| 1961 | Unnamed Sep | Tropical storm | 46 | 25 |
| 1960 | Donna Sep | Category 2 | 104 | 9 |
| 1960 | Brenda Jul | Tropical storm | 63 | 47 |
| 1959 | Unnamed Aug | Tropical storm | 46 | 27 |
| 1958 | Helene Sep | Category 4 | 138 | 33 |
| 1955 | Ione Sep | Category 2 | 109 | 10 |
| 1955 | Connie Aug | Category 2 | 98 | 11 |
| 1954 | Carol Aug | Category 2 | 109 | 59 |
| 1954 | Unnamed May | Tropical storm | 46 | 51 |
| 1953 | Barbara Aug | Category 1 | 92 | 40 |
By decade
| Decade | Hurricanes | Tropical storms |
|---|---|---|
| 1950s | 5 | 2 |
| 1960s | 3 | 5 |
| 1970s | 1 | 5 |
| 1980s | 2 | 3 |
| 1990s | 4 | 2 |
| 2000s | 3 | 5 |
| 2010s | 5 | 2 |
| 2020s | 0 | 2 |
From the National Hurricane Center's best-track archive (HURDAT2), Atlantic and eastern Pacific, through 2025. A storm counts when its center came within 60 miles of the middle of Newport at tropical-storm strength or more. "Winds" is the strongest it was while that close, over open water; inland it is usually less.
Nearby
- Havelock, NC 19 hurricanes
- Morehead City, NC 24 hurricanes
- Emerald Isle, NC 22 hurricanes
- Cape Carteret, NC 22 hurricanes
- Neuse Forest, NC 19 hurricanes
- Beaufort, NC 24 hurricanes
- Swansboro, NC 21 hurricanes
- James City, NC 17 hurricanes