Hurricane history · North Carolina
Hurricanes near Emerald Isle, NC
Hurricanes
22
2 major (Category 3+)
Tropical storms
25
within 60 miles since 1950
Close calls
11
hurricanes within 30 miles
Since 1950, 22 hurricanes and 25 tropical storms have passed within 60 miles of Emerald Isle. That's a hurricane about once every 3 years. The most recent hurricane was Dorian in 2019. The strongest was Helene in 1958, with winds near 138 mph as it went by. Most came in September.
Check your address for the next storm
Every storm since 1950
| Year | Storm | Strength nearby | Winds, mph | Closest, mi |
|---|---|---|---|---|
| 2023 | Ophelia Sep | Tropical storm | 69 | 5 |
| 2019 | Dorian Sep | Category 2 | 104 | 33 |
| 2018 | Florence Sep | Category 2 | 104 | 33 |
| 2016 | Matthew Oct | Category 1 | 81 | 33 |
| 2016 | Hermine Sep | Tropical storm | 63 | 19 |
| 2014 | Arthur Jul | Category 2 | 98 | 18 |
| 2012 | Beryl May | Tropical storm | 46 | 12 |
| 2011 | Irene Aug | Category 1 | 86 | 25 |
| 2008 | Cristobal Jul | Tropical storm | 52 | 42 |
| 2007 | Gabrielle Sep | Tropical storm | 58 | 36 |
| 2006 | Ernesto Sep | Tropical storm | 58 | 51 |
| 2005 | Ophelia Sep | Category 1 | 86 | 31 |
| 2004 | Alex Aug | Category 2 | 98 | 48 |
| 2004 | Charley Aug | Tropical storm | 63 | 43 |
| 2003 | Isabel Sep | Category 2 | 104 | 47 |
| 2002 | Kyle Oct | Tropical storm | 46 | 10 |
| 1999 | Irene Oct | Category 2 | 104 | 57 |
| 1999 | Dennis Sep | Tropical storm | 69 | 26 |
| 1999 | Floyd Sep | Category 2 | 98 | 22 |
| 1998 | Bonnie Aug | Category 2 | 109 | 13 |
| 1996 | Bertha Jul | Category 2 | 104 | 37 |
| 1996 | Arthur Jun | Tropical storm | 46 | 25 |
| 1986 | Charley Aug | Category 1 | 75 | 28 |
| 1985 | Kate Nov | Tropical storm | 52 | 21 |
| 1984 | Diana Sep | Category 3 | 121 | 42 |
| 1982 | Unnamed Jun | Tropical storm | 69 | 9 |
| 1981 | Dennis Aug | Tropical storm | 63 | 3 |
| 1975 | Hallie Oct | Tropical storm | 52 | 49 |
| 1975 | Amy Jun | Tropical storm | 52 | 46 |
| 1972 | Agnes Jun | Tropical storm | 46 | 46 |
| 1971 | Ginger Oct | Category 1 | 75 | 3 |
| 1971 | Doria Aug | Tropical storm | 69 | 11 |
| 1970 | Unnamed Aug | Tropical storm | 58 | 14 |
| 1968 | Gladys Oct | Category 1 | 86 | 35 |
| 1967 | Doria Sep | Tropical storm | 40 | 42 |
| 1964 | Isbell Oct | Category 1 | 75 | 15 |
| 1962 | Alma Aug | Tropical storm | 69 | 56 |
| 1962 | Unnamed Jun | Tropical storm | 63 | 58 |
| 1961 | Unnamed Sep | Tropical storm | 46 | 23 |
| 1960 | Donna Sep | Category 2 | 104 | 8 |
| 1960 | Brenda Jul | Tropical storm | 63 | 43 |
| 1959 | Unnamed Aug | Tropical storm | 40 | 38 |
| 1958 | Helene Sep | Category 4 | 138 | 30 |
| 1955 | Ione Sep | Category 2 | 109 | 19 |
| 1955 | Connie Aug | Category 2 | 98 | 18 |
| 1954 | Unnamed May | Tropical storm | 46 | 54 |
| 1953 | Barbara Aug | Category 1 | 92 | 47 |
By decade
| Decade | Hurricanes | Tropical storms |
|---|---|---|
| 1950s | 4 | 2 |
| 1960s | 3 | 5 |
| 1970s | 1 | 5 |
| 1980s | 2 | 3 |
| 1990s | 4 | 2 |
| 2000s | 3 | 5 |
| 2010s | 5 | 2 |
| 2020s | 0 | 1 |
From the National Hurricane Center's best-track archive (HURDAT2), Atlantic and eastern Pacific, through 2025. A storm counts when its center came within 60 miles of the middle of Emerald Isle at tropical-storm strength or more. "Winds" is the strongest it was while that close, over open water; inland it is usually less.
Nearby
- Cape Carteret, NC 22 hurricanes
- Swansboro, NC 21 hurricanes
- Newport, NC 23 hurricanes
- Havelock, NC 19 hurricanes
- Piney Green, NC 18 hurricanes
- Morehead City, NC 24 hurricanes
- Neuse Forest, NC 19 hurricanes
- Sneads Ferry, NC 19 hurricanes