Hurricane history · North Carolina
Hurricanes near Kitty Hawk, NC
Hurricanes
15
3 major (Category 3+)
Tropical storms
22
within 60 miles since 1950
Close calls
9
hurricanes within 30 miles
Since 1950, 15 hurricanes and 22 tropical storms have passed within 60 miles of Kitty Hawk. That's a hurricane about once every 5 years. The most recent hurricane was Dorian in 2019. The strongest was Emily in 1993, with winds near 115 mph as it went by. Most came in September.
Check your address for the next storm
Every storm since 1950
| Year | Storm | Strength nearby | Winds, mph | Closest, mi |
|---|---|---|---|---|
| 2021 | Claudette Jun | Tropical storm | 46 | 17 |
| 2020 | Fay Jul | Tropical storm | 52 | 51 |
| 2019 | Dorian Sep | Category 2 | 98 | 54 |
| 2016 | Hermine Sep | Tropical storm | 69 | 22 |
| 2014 | Arthur Jul | Category 2 | 98 | 22 |
| 2011 | Irene Aug | Category 1 | 75 | 16 |
| 2007 | Gabrielle Sep | Tropical storm | 52 | 4 |
| 2004 | Charley Aug | Tropical storm | 52 | 43 |
| 2002 | Kyle Oct | Tropical storm | 46 | 28 |
| 2000 | Helene Sep | Tropical storm | 52 | 31 |
| 1999 | Floyd Sep | Category 1 | 81 | 42 |
| 1998 | Bonnie Aug | Category 1 | 86 | 11 |
| 1997 | Danny Jul | Tropical storm | 52 | 43 |
| 1996 | Arthur Jun | Tropical storm | 40 | 42 |
| 1993 | Emily Sep | Category 3 | 115 | 55 |
| 1992 | Danielle Sep | Tropical storm | 63 | 27 |
| 1991 | Bob Aug | Category 3 | 115 | 55 |
| 1986 | Charley Aug | Category 1 | 81 | 13 |
| 1985 | Gloria Sep | Category 2 | 104 | 22 |
| 1984 | Diana Sep | Tropical storm | 63 | 23 |
| 1982 | Unnamed Jun | Tropical storm | 69 | 35 |
| 1981 | Dennis Aug | Tropical storm | 69 | 49 |
| 1972 | Agnes Jun | Tropical storm | 52 | 7 |
| 1971 | Doria Aug | Tropical storm | 69 | 45 |
| 1970 | Unnamed Aug | Tropical storm | 63 | 33 |
| 1967 | Doria Sep | Tropical storm | 63 | 18 |
| 1964 | Cleo Sep | Tropical storm | 52 | 3 |
| 1964 | Unnamed Jul | Tropical storm | 40 | 7 |
| 1963 | Unnamed Jun | Tropical storm | 58 | 10 |
| 1962 | Alma Aug | Category 1 | 75 | 57 |
| 1962 | Unnamed Jun | Tropical storm | 63 | 49 |
| 1961 | Unnamed Sep | Tropical storm | 52 | 43 |
| 1960 | Donna Sep | Category 2 | 98 | 9 |
| 1955 | Ione Sep | Category 1 | 81 | 24 |
| 1955 | Connie Aug | Category 1 | 92 | 26 |
| 1954 | Carol Aug | Category 3 | 115 | 56 |
| 1953 | Barbara Aug | Category 1 | 86 | 10 |
By decade
| Decade | Hurricanes | Tropical storms |
|---|---|---|
| 1950s | 4 | 0 |
| 1960s | 2 | 6 |
| 1970s | 0 | 3 |
| 1980s | 2 | 3 |
| 1990s | 4 | 3 |
| 2000s | 0 | 4 |
| 2010s | 3 | 1 |
| 2020s | 0 | 2 |
From the National Hurricane Center's best-track archive (HURDAT2), Atlantic and eastern Pacific, through 2025. A storm counts when its center came within 60 miles of the middle of Kitty Hawk at tropical-storm strength or more. "Winds" is the strongest it was while that close, over open water; inland it is usually less.
Nearby
- Southern Shores, NC 14 hurricanes
- Kill Devil Hills, NC 16 hurricanes
- Nags Head, NC 17 hurricanes
- Grandy, NC 10 hurricanes
- Elizabeth City, NC 11 hurricanes
- Moyock, NC 9 hurricanes
- Virginia Beach, VA 8 hurricanes
- Chesapeake, VA 7 hurricanes